This morning Bama is up to a #3 seed. Two of the brackets have Bama as a #1 seed.
I will be elated if we get to the dance as a #3 seed considering past history.
RANK | PREVIOUS | SCHOOL | CONFERENCE | RECORD | ROAD | NEUTRAL | HOME | QUAD 1 | QUAD 2 | QUAD 3 | QUAD 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Baylor | Big 12 | 14-0 | 5-0 | 3-0 | 6-0 | 5-0 | 1-0 | 4-0 | 4-0 |
2 | 2 | Gonzaga | WCC | 15-0 | 2-0 | 5-0 | 8-0 | 6-0 | 1-0 | 3-0 | 5-0 |
3 | 3 | Michigan | Big Ten | 13-1 | 3-1 | 0-0 | 10-0 | 3-1 | 4-0 | 4-0 | 2-0 |
4 | 4 | Houston | AAC | 13-1 | 3-1 | 1-0 | 9-0 | 3-0 | 3-1 | 4-0 | 3-0 |
5 | 5 | Iowa | Big Ten | 12-3 | 3-1 | 0-1 | 9-1 | 3-2 | 3-1 | 1-0 | 5-0 |
6 | 6 | Villanova | Big East | 10-1 | 3-0 | 3-1 | 4-0 | 1-1 | 3-0 | 5-0 | 1-0 |
7 | 7 | Illinois | Big Ten | 10-5 | 3-2 | 0-1 | 7-2 | 2-4 | 5-1 | 1-0 | 2-0 |
8 | 8 | Virginia | ACC | 10-2 | 3-0 | 1-2 | 6-0 | 1-1 | 4-1 | 2-0 | 3-0 |
9 | 9 | Alabama | SEC | 13-3 | 4-0 | 2-2 | 7-1 | 4-0 | 5-2 | 3-1 | 1-0 |
10 | 10 | Texas | Big 12 | 11-2 | 2-0 | 3-0 | 6-2 | 3-2 | 3-0 | 2-0 | 3-0 |
11 | 12 | Tennessee | SEC | 10-3 | 2-1 | 0-0 | 8-2 | 2-3 | 1-0 | 2-0 | 5-0 |
12 | 11 | Drake | MVC | 11-0 | 4-0 | 1-0 | 6-0 | 0-0 | 2-0 | 3-0 | 6-0 |
13 | 15 | Colgate | Patriot | 5-1 | 2-0 | 0-0 | 3-1 | 0-0 | 0-0 | 3-1 | 2-0 |
14 | 13 | Texas Tech | Big 12 | 11-4 | 3-0 | 1-1 | 7-3 | 2-3 | 0-1 | 3-0 | 6-0 |
15 | 14 | Boise St. | Mountain West | 12-1 | 3-1 | 3-0 | 6-0 | 1-1 | 0-0 | 4-0 | 7-0 |
16 | 16 | Colorado | Pac-12 | 12-4 | 4-4 | 3-0 | 5-0 | 1-3 | 4-0 | 4-1 | 3-0 |
17 | 17 | Ohio St. | Big Ten | 12-4 | 4-3 | 1-0 | 7-1 | 4-3 | 2-1 | 3-0 | 3-0 |
18 | 18 | Wisconsin | Big Ten | 12-4 | 2-2 | 0-0 | 10-2 | 2-2 | 4-2 | 3-0 | 3-0 |
19 | 19 | Kansas | Big 12 | 9-5 | 2-3 | 2-1 | 5-1 | 4-5 | 2-0 | 0-0 | 3-0 |
20 | 21 | Saint Louis | Atlantic 10 | 7-1 | 0-1 | 0-0 | 7-0 | 0-1 | 1-0 | 2-0 | 4-0 |
21 | 20 | Florida St. | ACC | 9-2 | 1-1 | 0-0 | 8-1 | 2-1 | 4-0 | 1-1 | 2-0 |
22 | 22 | West Virginia | Big 12 | 10-4 | 3-2 | 3-1 | 4-1 | 2-4 | 3-0 | 4-0 | 1-0 |
23 | 23 | Missouri | SEC | 10-2 | 4-1 | 1-0 | 5-1 | 5-1 | 0-1 | 4-0 | 1-0 |
24 | 24 | Southern California | Pac-12 | 12-3 | 3-1 | 1-1 | 8-1 | 2-2 | 1-0 | 6-1 | 3-0 |
25 | 25 | Oklahoma | Big 12 | 9-4 | 1-3 | 0-0 | 8-1 | 2-4 | 1-0 | 1-0 | 5-0 |
So Joey brackets has us as the #1 2 seed I like it.
While the Coaches and AP poll are basically meaningless it's interesting seeing a team lose and then move up in the rankings: Bama moved to #7 in the Coaches poll.